Most Recent Mountain Brook Homes For Sale
| View All Mountain Brook Homes For Sale | ||
|
3649 Crestside Rd, Mountain Brook, AL 35223 | $425,000 4 beds 4 baths |
|
3761 Locksley Dr, Mountain Brook, AL 35223 | $659,000 4 beds 4 baths |
|
3753 Dunbarton Cir, Mountain Brook, AL 35223 | $499,900 4 beds 3 baths |
Real Estate Resources |
Mountain Brook Apartments
There are 85 apartments found in and near the Mountain Brook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings