Most Recent Mountain Brook Homes For Sale
| View All Mountain Brook Homes For Sale | ||
|
3461 Brook Mountain Ln, Mountain Brook, AL 35223 | $289,999 |
|
3713 Briar Oak Cir, Mountain Brook, AL 35223 | $435,000 4 beds 3 baths |
|
3649 Crestside Rd, Mountain Brook, AL 35223 | $425,000 4 beds 4 baths |
Real Estate Resources |
Mountain Brook Apartments
There are 85 apartments found in and near the Mountain Brook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings